- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Pulukmedia.my.id, Zenfone 7 ZS670KS - Asus resmi meluncurkan ponsel terbaru Zenfone 7 ZS670KS pada 26 Agustus 2020. Asus Zenfone 7 ZS670KS menggunakan prosesor Qualcomm SM8250 Snapdragon 865 dengan Adreno 650 GPU. Ponsel ini memiliki RAM 8 GB dan penyimpanan internal 128 GB yang dapat diupgrade menggunakan microSDXC. Layarnya sudah dilindungi pelapis Corning Gorilla Glass 6.
Zenfone 7 ZS670KS memiliki layar Super AMOLED 6,67 inci, 1080 x 2340 piksel dengan ketebalan piksel 386 ppi. Soal kamera, Asus Zenfone 7 menghadirkan tiga sensor berbeda yang mencakup sensor primer Sony IMX686 64 MP aperture f/1.8, sensor sekunder Sony IMX363 12 MP aperture f/2.2 ultra-wide-angle, dan sensor tersier 8 MP dengan telefoto yang memungkinkan zoom optik 3x.
| GENERAL | ||
|---|---|---|
| Phone | : | Asus Zenfone 7 ZS670KS |
| Manufacturer | : | ASUS |
| Announced | : | 2020, August 26 |
| Status | : | Coming soon. Exp. release 2020, September 1 |
| Colors | : | Black; other colors |
| Form Factor | : | Candybar |
| Dimension | : | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
| Weight | : | 230 g (8.11 oz) |
| SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | : | LTE |
| 5G Network | : | SA/NSA |
| Build Features | : | - Fingerprint Sensor (under display, optical) Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| DISPLAY | ||
| Type | : | Super AMOLED capacitive touchscreen Corning Gorilla Glass 6 HDR10+ 90Hz refresh rate 700 nits typ. brightness (advertised) |
| Colors | : | 16M colors |
| Size | : | 6.67 inches |
| Resolution | : | 1080 x 2340 pixels |
| Pixel Density | : | 386 ppi |
| Screen-to-Body Ratio | : | 85.74% |
| Multi-Touch | : | Yes |
| HARDWARE & OS | ||
| OS | : | Android 10 |
| Processor | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | : | Adreno 650 |
| RAM | : | 8 GB |
| Internal Memory | : | 128 GB |
| External Memory | : | microSDXC (dedicated slot) |
| CAMERA | ||
| Rear Camera | : | 64 MP + 8 MP + 12 MP |
| Flash | : | Dual-LED flash |
| Features | : | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF HDR, auto panorama (motorized rotation) |
| Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| Front Camera | : | Motorized flip-up main camera moduleDual-LED flash, HDR, auto panorama (motorized rotation)4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
| CONNECCTIVITY & DATE RATE | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| 3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | : | 5.0, A2DP, LE, aptX HD |
| WI-FI | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | : | 2.0, Type-C 1.0 reversible connector |
| GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | : | Yes |
| USER MEMORY | ||
| Internal | : | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 3.1) |
| Expandable Storage | : | microSDXC (dedicated slot) |
| USB OTG | : | Supported |
| MULTIMEDIA | ||
| 3.5 mm Jack | : | Yes |
| Radio | : | Unspecified |
| Games | : | Yes + Downloadable |
| Loud Speaker | : | ![]() |
| SENSOR | ||
| Fingerprint | : | Yes |
| Proximity Sensor | : | Yes |
| Accelerometer Sensor | : | Yes |
| Magnetic-Field Sensor (Compass) | : | Yes |
| Gyroscope Sensor | : | Yes |
| NFC | : | Yes |
| BATTERY | ||
| Type | : | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4.0) Reverse charging |
| Capacity | : | 5000 mAh |
| Stand by | : | - |
| Talk Time | : | - |


Comments
Post a Comment